Forex Brokers (194)

ECN Forex brokers Institutional Forex brokers Liberty Reserve Forex brokers MetaTrader Forex brokers Moneybookers Forex brokers Muslim Forex brokers PayPal Forex brokers WebMoney Forex brokers

Forex Broker Name Min. Account Size Min. Lot Size MT4 Rating
Persepolis Capital Management $500 0.01 No 4.87
Interactive Brokers $5000 1 No 4.87
AC Trading $5 0.01 Yes 4.84
WSD $1000 0.1 Yes 4.84
Forex-Metal $1 0.01 Yes 4.83
GFS Forex & Futures $500 0.1 No 4.79
Exto Capital $1000 0.1 No 4.74
WH SelfInvest $2500 0.1 No 4.72
RFXT $1000 0.1 Yes 4.71
FXCH $2000 0.1 Yes 4.71
iFOREX $100 0.5 No 4.70
Prime4x $100 0.01 Yes 4.69
ECN broker $200 0.1 No 4.69
Investors Europe $250 0.01 Yes 4.68
Kalita-Finance $150 0.01 No 4.66
Basel Financial $50 0.01 Yes 4.66
Arab Financial Brokers $2000 0.01 Yes 4.66
ForexControl $250 0.05 Yes 4.65
MFN $500 0.1 No 4.65
Ajax Financial $500 0.1 No 4.64
Deutsche Bank FOREX $5000 1 No 4.61
AFX Capital $200 0.01 Yes 4.60
Tradenext $1000 0.01 Yes 4.60
eToro $50 0.01 No 4.60
One Financial $250 0.1 Yes 4.57
Ingot Brokers $100 0.1 Yes 4.56
FastBrokers $2500 0.1 No 4.56
Fx Innova $500 0.01 Yes 4.55
Alpari $200 0.01 Yes 4.48
Bulbrokers $50 0.01 Yes 4.46
AccentForex $10 0.01 Yes 4.44
TFI FX $1000 0.1 Yes 4.44
FinFX $150 0.01 Yes 4.43
SwissDealing $0 0.000010 No 4.42
Forex WebTrader $25 0.01 No 4.41
Hotspot FX $7500 1 Yes 4.41
You Trade FX $100 0.01 Yes 4.40
Renesource Capital $2500 0.4 Yes 4.40
NTWO $2000 1 Yes 4.40
Admiral Markets $10 0.01 Yes 4.40
ActivTrades $250 0.01 Yes 4.40
FOREX UKRAINE $100 0.1 Yes 4.38
Forex.CH $2000 0.1 Yes 4.38
IS Markets $250 0.1 Yes 4.37
E-Global $20 0.0001 Yes 4.37
Harbour FX $20 0.1 Yes 4.36
fxUP.me (ex-RVMarkets) $1 0.01 Yes 4.34
Vantage FX $2 0.01 Yes 4.34
Advanced Markets $2500 0.1 No 4.34
IamFX $500 0.01 Yes 4.33
Sucden $5000 0.1 No 4.33
FX|Clearing $10 0.01 Yes 4.33
FXcast $10 0.01 Yes 4.31
HotForex $5 0.01 Yes 4.29
RoboForex $10 0.01 Yes 4.29
Forex Systems $250 0.01 Yes 4.29
IFC Markets $1 0.001 Yes 4.28
Real Trade $20 0.01 Yes 4.27
Akmos Trade $1 0.1 Yes 4.26
Questrade FX $250 0.1 No 4.26
FXOpen $1 0.001 Yes 4.26
AAAFx $300 0.01 Yes 4.25
Lionstone Investment Services $1 0.000010 No 4.25
CMC Markets $2000 1 No 4.23
Gallant Capital Markets $100 0.01 Yes 4.22
IronFX $500 0.01 Yes 4.22
FXD24 $250 0.1 Yes 4.22
Forexoma $500 0.1 Yes 4.21
MRC Markets $100 0.1 Yes 4.21
NobleTrading $250 0.1 No 4.21
Ava FX $100 0.1 No 4.21
TradeView Forex $100 0.01 Yes 4.20
Tadawul FX $500 0.05 Yes 4.20
Global Futures $250 0.01 Yes 4.18
Solidity Brokers $500 0.01 Yes 4.17
FXGM $250 0.025 Yes 4.17
FIBOGroup $300 0.01 Yes 4.17
SunbirdFX $100 0.01 Yes 4.16
CitiFX Pro $10000 1 Yes 4.16
Forex Capital Trading $100 0.1 No 4.16
Latitude FX $1000 0.1 Yes 4.16
AL Trade $200 0.1 Yes 4.16
KF-Forex $150 0.01 No 4.15
GCI Financial $2000 0.1 Yes 4.15
ForexHunt $1 0.0001 Yes 4.15
FOREX MMCIS $100 0.01 Yes 4.13
4XP $100 0.01 Yes 4.12
MasterForex $1 0.001 Yes 4.12
TradeFort $1 0.0001 Yes 4.11
Velocity Trade (ex Latitude FX) $1000 0.1 Yes 4.11
FXDD $500 0.1 Yes 4.09
Realtime Forex $3000 1 No 4.09
Easy-Forex $200 0.025 Yes 4.09
BroCo $100 0.01 Yes 4.08
ABN AMRO marketindex $1 0.001 No 4.08
EXNESS $100 0.01 Yes 4.08
IC Markets $200 0.01 Yes 4.06
FX Solutions $250 0.1 Yes 4.04
LiteForex $10 0.001 Yes 4.04
EMPFX $300 0.1 No 3.99
United World Capital $5 0.01 Yes 3.99
OneCorpFX $1000 0.1 Yes 3.98
FxCompany $100 0.1 Yes 3.98
Marketiva $1 0.000010 No 3.98
FBS $5 0.01 Yes 3.97
ECN Alpha Limited $250 0.1 Yes 3.96
1pipfix $100 0.01 Yes 3.93
TFIFX $1000 0.1 Yes 3.92
Trading Point $0 0.0001 Yes 3.92
Aurora Global Markets $1500 0.1 No 3.91
HMS Markets $10000 0.1 No 3.91
Spread Co $500 0.1 Yes 3.90
Plus500 $50 0.1 No 3.90
GFT Forex $250 0.1 Yes 3.90
AstaForex $1 0.001 Yes 3.89
Saxo Bank $2000 1 No 3.88
Apex FX Trading $2000 0.1 Yes 3.87
Forex Club $10 0.01 No 3.87
MB Trading $400 0.1 Yes 3.87
IncoNeon $10 0.01 Yes 3.86
ICM Brokers $500 0.1 Yes 3.85
Gedamo Investment $500 0.1 Yes 3.85
PaxForex $5 0.01 Yes 3.84
Pepperstone $200 0.01 Yes 3.84
Forex Place $1000 0.01 Yes 3.83
Gallant FX $500 0.1 Yes 3.83
FXOptimax $10 0.01 Yes 3.82
STRATO Markets $250 0.01 Yes 3.82
Markets.com $50 0.1 Yes 3.81
ATC Brokers $3500 0.1 Yes 3.81
Dukascopy $1000 0.01 Yes 3.79
Loyal Forex $0 0.005 Yes 3.78
AFM $1000 1 Yes 3.78
FxPro $500 0.1 Yes 3.78
ForexYard $100 0.1 No 3.75
FXTSwiss $2000 0.1 Yes 3.74
InvestTechFX $100 0.01 Yes 3.73
UFXBank $100 0.05 No 3.72
FXCM $2000 1 Yes 3.72
HY Markets $50 0.02 No 3.71
ACM $2000 0.1 Yes 3.71
Forex Trading Edge $1000 0.1 Yes 3.70
Neuimex $400 1 Yes 3.70
IG Markets $200 0.1 No 3.69
Wall Street Brokers $10 0.01 Yes 3.68
InstaForex $1 0.01 Yes 3.68
EFOREX $250 0.01 Yes 3.67
Finexo $100 0.1 Yes 3.67
Bloombex $100 0.01 No 3.66
Forex-Trend $20 0.01 Yes 3.64
Forex4you $1 0.0001 Yes 3.64
MF Global $10000 1 No 3.61
BTrader $25 0.01 Yes 3.58
Mega Trader FX $5 0.001 Yes 3.57
10Pips $100 0.1 No 3.55
Interbank FX $250 0.01 Yes 3.55
Real Forex $2000 0.1 Yes 3.54
ForexGen $250 0.01 Yes 3.54
X-Trade Brokers $500 0.1 Yes 3.54
FX Trading $500 0.1 Yes 3.53
Profiforex $1 0.01 Yes 3.52
NordMarkets $500 0.1 Yes 3.50
FXGreece $2000 0.1 No 3.48
TradeX Capital $10000 0.1 Yes 3.46
Finotec $200 0.1 No 3.45
IKON GM – Royal Division $2500 0.1 Yes 3.44
4RunnerForex $100 0.01 Yes 3.43
FXM Financial Group $100 0.01 Yes 3.43
OANDA $1 0.001 Yes 3.43
Forex.com $250 0.1 Yes 3.42
CMS Forex $200 0.1 No 3.41
Azurite Markets $100 0.1 No 3.40
MIG Bank $2000 0.1 Yes 3.40
ATG $25000 1 No 3.38
MGFOREX $500 0.1 No 3.38
PFG Forex $1000 0.1 Yes 3.38
StartForex $100 0.1 Yes 3.36
ODL Securities $2000 0.1 Yes 3.35
DeltaStock $100 0.01 Yes 3.33
Xforex $100 0.05 No 3.32
IKON Brokers $10 0.01 No 3.31
VertiFX $500 0.01 Yes 3.30
VarengoldBankFX $1000 0.2 Yes 3.30
DfxTrade $200 0.1 No 3.29
bforex $500 0.025 Yes 3.28
Windsor Brokers $25 0.01 Yes 3.27
Boston Merchant Financial $100 0.01 Yes 3.23
GOMarkets $1 0.001 Yes 3.23
TeleTRADE $2000 0.1 Yes 3.21
FXG Bank $100 0.05 Yes 3.18
2pipfixed $25 0.01 Yes 3.17
FXCM Micro $25 0.01 No 3.15
marketindex $1 0.001 No 3.09
Universal FX $2000 0.1 Yes 3.04